Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 9  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
BRCA  TCGA-D8-A140-01A    TCGA-D8-A140    BAZ2A|PRIM1    BAZ2A    PRIM1    12    12    -1    -1    38    51    48    0.46    57006799    57128029    tier1    In-frame    1943    NA    0.36757  
LUAD  TCGA-67-3774-01A    TCGA-67-3774    BAZ2A|ACVR1B    BAZ2A    ACVR1B    12    12    -1    1    14    11    11    0.41    57023909    52369049    tier1    5UTR-5UTR    1939    NA    0.38814  
LUAD  TCGA-49-6745-01A    TCGA-49-6745    BAZ2A|BIN2    BAZ2A    BIN2    12    12    -1    -1    25    31    27    0.7    57023909    51686128    tier1    5UTR-CDS    1940    NA    0.36615  
LUSC  TCGA-60-2709-01A    TCGA-60-2709    BAZ2A|PRIM1    BAZ2A    PRIM1    12    12    -1    -1    3    3    3    0.46    57008798    57128029    tier1    In-frame    1942    NA    0.36757  
STAD  TCGA-VQ-AA6D-01A    TCGA-VQ-AA6D    BAZ2A|NACA    BAZ2A    NACA    12    12    -1    -1    3    75    42    0.17    57023909    57119237    tier1    NA    1941    NA    0.37515  
BRCA  TCGA-BH-A0BP-01A    TCGA-BH-A0BP    SIRT6|CERS4    SIRT6    CERS4    19    19    -1    1    14    4    4    0.009    4175677    8315960    tier1    CDS-5UTR    15961    NA    0  
LUSC  TCGA-85-8277-01A    TCGA-85-8277    SIRT6|CREB3L3    SIRT6    CREB3L3    19    19    -1    1    54    28    27    0.15    4180779    4156995    tier1    Out-of-frame    15962    validated    0  
HNSC  TCGA-CV-7415-01A    TCGA-CV-7415    SMARCA2|DMRT1    SMARCA2    DMRT1    9    9    1    1    18    8    6    0.011    2088613    916763    tier1    In-frame    16366    NA    0  
PAAD  TCGA-3A-A9IR-01A    TCGA-3A-A9IR    SMARCA2|BEND2    SMARCA2    BEND2    9    X    1    -1    36    20    17    0.97    2039900    18213562    tier1    In-frame    16365    NA    0  
SKCM  TCGA-D9-A4Z5-01A    TCGA-D9-A4Z5    SMARCA2|AC074212.3    SMARCA2    AC074212.3    9    19    1    1    4    10    10    0.36    2123937    46238635    tier1    NA    16364    NA    0  
BLCA  TCGA-K4-A6MB-01A    TCGA-K4-A6MB    KAT6A|VPS13B    KAT6A    VPS13B    8    8    -1    1    2    1    1    0.11    41838364    100568678    tier2    Out-of-frame    8536    NA    0.34524  
BRCA  TCGA-E2-A15A-01A    TCGA-E2-A15A    KAT6A|ADAM2    KAT6A    ADAM2    8    8    -1    -1    226    162    151    0.88    41905896    39627094    tier1    Out-of-frame    8523    NA    0.35288  
BRCA  TCGA-A8-A06T-01A    TCGA-A8-A06T    KAT6A|IKBKB    KAT6A    IKBKB    8    8    -1    1    11    7    7    3.6    41905896    42146152    tier1    In-frame    8529    NA    0.38111  
BRCA  TCGA-AO-A03P-01A    TCGA-AO-A03P    KAT6A|IKBKB    KAT6A    IKBKB    8    8    -1    1    8    4    4    3.6    41905896    42162705    tier1    Out-of-frame    8530    NA    0.38111  
BRCA  TCGA-AC-A5XU-01A    TCGA-AC-A5XU    KAT6A|KLK4    KAT6A    KLK4    8    19    -1    -1    8    5    5    1.5    41798360    51412085    tier1    Out-of-frame    8531    NA    0.34788  
BRCA  TCGA-BH-A202-01A    TCGA-BH-A202    KAT6A|MSR1    KAT6A    MSR1    8    8    -1    -1    55    47    42    0.34    41905896    16035501    tier1    CDS-5UTR    8532    NA    0.35117  
LUAD  TCGA-69-8255-01A    TCGA-69-8255    KAT6A|GOT1L1    KAT6A    GOT1L1    8    8    -1    -1    4    3    3    0.037    41905896    37794575    tier1    In-frame    8528    NA    0.33498  
LUAD  TCGA-69-8255-01A    TCGA-69-8255    KAT6A|RAB11FIP1    KAT6A    RAB11FIP1    8    8    -1    -1    6    2    2    0.005    41905896    37735069    tier1    Out-of-frame    8533    NA    0.34983  
LUSC  TCGA-85-8666-01A    TCGA-85-8666    KAT6A|AGPAT6    KAT6A    AGPAT6    8    8    -1    1    2    4    4    0.6    41832222    41455811    tier2    CDS-5UTR    8525    NA    0.33523  
LUSC  TCGA-43-8115-01A    TCGA-43-8115    KAT6A|CSMD1    KAT6A    CSMD1    8    8    -1    -1    3    5    4    0.33    41905896    4495080    tier1    Out-of-frame    8527    NA    0.33226  

 Showing page 9 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.