Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 8  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
LUAD  TCGA-44-4112-01A    TCGA-44-4112    HDAC9|AC005014.4    HDAC9    AC005014.4    7    7    1    1    2    1    1    2    18201972    16605938    tier2    In-frame    7635    non-validated    0.36199  
LUAD  TCGA-69-7978-01A    TCGA-69-7978    HDAC9|SNX10    HDAC9    SNX10    7    7    1    1    2    1    1    0.42    18201972    26400595    tier3    Out-of-frame    7641    NA    0.36686  
LUSC  TCGA-68-A59I-01A    TCGA-68-A59I    HDAC9|C8orf34    HDAC9    C8orf34    7    8    1    1    10    3    1    0.014    18688306    69552611    tier3    Out-of-frame    7638    NA    0  
SKCM  TCGA-DA-A1HW-06A    TCGA-DA-A1HW    HDAC9|LINGO2    HDAC9    LINGO2    7    9    1    -1    4    2    2    0.51    18625145    28476023    tier1    CDS-5UTR    7639    non-validated    0.36387  
UCS  TCGA-N5-A4RT-01A    TCGA-N5-A4RT    HDAC9|C1orf105    HDAC9    C1orf105    7    1    1    1    6    1    1    0.046    18535947    172434439    tier4    Out-of-frame    7637    NA    0  
ACC  TCGA-OR-A5JM-01A    TCGA-OR-A5JM    HDAC7|VDR    HDAC7    VDR    12    12    -1    -1    16    9    7    0.2    48213550    48258960    tier1    Out-of-frame    7632    NA    0.37963  
BRCA  TCGA-E2-A14T-01A    TCGA-E2-A14T    HDAC7|IRAK4    HDAC7    IRAK4    12    12    -1    1    31    7    7    0.6    48185042    44161906    tier1    CDS-5UTR    7629    NA    0.38264  
SARC  TCGA-DX-A7EI-01A    TCGA-DX-A7EI    HDAC7|ACSS3    HDAC7    ACSS3    12    12    -1    1    4    9    7    0.7    48213550    81528595    tier1    Out-of-frame    7627    NA    0.37376  
SARC  TCGA-DX-A3LT-01A    TCGA-DX-A3LT    HDAC7|SRGAP1    HDAC7    SRGAP1    12    12    -1    1    443    333    314    0.37    48181828    64536075    tier1    In-frame    7630    validated    0.384  
STAD  TCGA-VQ-A8PJ-01A    TCGA-VQ-A8PJ    HDAC7|COL2A1    HDAC7    COL2A1    12    12    -1    -1    2    13    12    0.21    48213550    48393908    tier2    In-frame    7628    NA    0.37907  
UCEC  TCGA-EY-A54A-01A    TCGA-EY-A54A    HDAC7|VDR    HDAC7    VDR    12    12    -1    -1    4    4    4    0.2    48191167    48240591    tier1    Out-of-frame    7631    NA    0.37963  
UCEC  TCGA-AJ-A3BF-01A    TCGA-AJ-A3BF    HDAC7|VSTM2B    HDAC7    VSTM2B    12    19    -1    1    31    24    22    0.18    48213550    30018118    tier1    In-frame    7633    NA    0.37531  
SARC  TCGA-DX-A3LY-01B    TCGA-DX-A3LY    SP100|GIGYF2    SP100    GIGYF2    2    2    1    1    2    1    1    0.09    231281043    233651860    tier2    Out-of-frame    16635    validated    0  
BLCA  TCGA-BL-A13J-01A    TCGA-BL-A13J    HDAC4|SATB2    HDAC4    SATB2    2    2    -1    -1    3    1    1    0.57    240158289    200298237    tier2    In-frame    7621    non-validated    0.38082  
LGG  TCGA-CS-6666-01A    TCGA-CS-6666    HDAC4|BRAT1    HDAC4    BRAT1    2    7    -1    -1    5    2    2    0.077    240002791    2594081    tier1    CDS-5UTR    7619    NA    0.37794  
LIHC  TCGA-CC-A3MA-01A    TCGA-CC-A3MA    HDAC4|THAP4    HDAC4    THAP4    2    2    -1    -1    105    84    81    0.22    240274373    242545888    tier1    In-frame    7623    NA    0.38241  
LUAD  TCGA-78-7536-01A    TCGA-78-7536    HDAC4|SNX18    HDAC4    SNX18    2    5    -1    1    17    17    14    0.49    240158289    53839009    tier1    In-frame    7622    NA    0.38244  
SKCM  TCGA-GN-A264-06A    TCGA-GN-A264    HDAC4|PDE11A    HDAC4    PDE11A    2    2    -1    -1    19    17    15    0.12    240274373    178769914    tier1    Out-of-frame    7620    non-validated    0.3801  
UCEC  TCGA-BK-A139-02A    TCGA-BK-A139    HDAC4|UPB1    HDAC4    UPB1    2    22    -1    1    5    7    7    0.43    240274373    24890077    tier1    CDS-5UTR    7624    NA    0.37869  
BLCA  TCGA-HQ-A2OE-01A    TCGA-HQ-A2OE    BAZ2A|PRIM1    BAZ2A    PRIM1    12    12    -1    -1    10    4    4    0.46    57003520    57128029    tier1    In-frame    1944    NA    0.36757  

 Showing page 8 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.