Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 7  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
STAD  TCGA-CG-4475-01A    TCGA-CG-4475    CREBBP|GLYR1    CREBBP    GLYR1    16    16    -1    -1    3    2    2    0.42    3900298    4882913    tier1    Out-of-frame    4203    NA    0.38552  
UCEC  TCGA-KP-A3VZ-01A    TCGA-KP-A3VZ    CREBBP|IFT140    CREBBP    IFT140    16    16    -1    -1    15    14    11    0.048    3860604    1642589    tier1    In-frame    4205    NA    0.38782  
UCEC  TCGA-D1-A3JP-01A    TCGA-D1-A3JP    CREBBP|RANBP3    CREBBP    RANBP3    16    19    -1    -1    13    7    7    1.3    3900298    5941846    tier1    In-frame    4211    NA    0.38879  
LIHC  TCGA-XR-A8TG-01A    TCGA-XR-A8TG    BAZ1B|BCL7B    BAZ1B    BCL7B    7    7    -1    -1    16    9    9    0.43    72879769    72966572    tier1    In-frame    1933    NA    0.36693  
LIHC  TCGA-EP-A2KA-01A    TCGA-EP-A2KA    BAZ1B|MLXIPL    BAZ1B    MLXIPL    7    7    -1    -1    18    7    7    8.7    72873866    73014025    tier1    Out-of-frame    1936    non-validated    0.36924  
PRAD  TCGA-HC-8265-01A    TCGA-HC-8265    BAZ1B|POMZP3    BAZ1B    POMZP3    7    7    -1    -1    10    6    6    0.008    72873866    76241130    tier1    In-frame    1937    NA    0.37124  
PRAD  TCGA-HC-8265-01A    TCGA-HC-8265    BAZ1B|ZP3    BAZ1B    ZP3    7    7    -1    1    11    9    9    0.11    72873866    76069567    tier1    In-frame    1938    NA    0.37023  
STAD  TCGA-CG-4443-01A    TCGA-CG-4443    BAZ1B|MLXIPL    BAZ1B    MLXIPL    7    7    -1    -1    3    4    4    8.7    72903524    73030507    tier1    Out-of-frame    1935    non-validated    0.36924  
UCEC  TCGA-EY-A2OQ-01A    TCGA-EY-A2OQ    BAZ1B|EDEM3    BAZ1B    EDEM3    7    1    -1    -1    2    4    3    1.4    72861594    184706845    tier2    Out-of-frame    1934    NA    0.367  
BLCA  TCGA-FD-A43P-01A    TCGA-FD-A43P    ZMYND11|CDH18    ZMYND11    CDH18    10    5    1    -1    4    7    7    0.55    267296    20255614    tier1    CDS-5UTR    20337    NA    0  
LGG  TCGA-DH-A669-01A    TCGA-DH-A669    ZMYND11|SORBS2    ZMYND11    SORBS2    10    4    1    -1    99    32    29    0.27    293406    186515089    tier1    In-frame    20340    non-validated    0  
PRAD  TCGA-HC-7818-01A    TCGA-HC-7818    ZMYND11|LYZL1    ZMYND11    LYZL1    10    10    1    1    3    27    25    0.44    181499    29599039    tier1    5UTR-CDS    20338    NA    0  
STAD  TCGA-BR-7716-01A    TCGA-BR-7716    ZMYND11|PCDH15    ZMYND11    PCDH15    10    10    1    -1    4    35    30    0.12    226068    55849823    tier1    5UTR-CDS    20339    NA    0  
ESCA  TCGA-R6-A8W5-01B    TCGA-R6-A8W5    BRD9|STARD3    BRD9    STARD3    5    17    -1    1    82    1030    915    2.7    876216    37813261    tier1    In-frame    2206    NA    0.34627  
ESCA  TCGA-R6-A8W5-01B    TCGA-R6-A8W5    BRD9|TERT    BRD9    TERT    5    5    -1    -1    6    57    17    0.008    891270    1282739    tier1    In-frame    2208    NA    0.37048  
KIRP  TCGA-2Z-A9J2-01A    TCGA-2Z-A9J2    BRD9|TERT    BRD9    TERT    5    5    -1    -1    2    1    1    0.008    892721    1282739    tier2    In-frame    2207    NA    0.37048  
LUSC  TCGA-77-7138-01A    TCGA-77-7138    BRD9|CBFB    BRD9    CBFB    5    16    -1    1    4    4    4    0.02    884053    67063630    tier1    In-frame    2204    NA    0.36071  
LUSC  TCGA-90-6837-01A    TCGA-90-6837    BRD9|CEP72    BRD9    CEP72    5    5    -1    1    42    12    12    2.4    891270    647920    tier1    In-frame    2205    NA    0.35751  
BRCA  TCGA-AN-A0FZ-01A    TCGA-AN-A0FZ    HDAC9|PPL    HDAC9    PPL    7    16    1    -1    2    2    1    1    18201972    4960950    tier3    Out-of-frame    7640    NA    0.37155  
LGG  TCGA-CS-6188-01A    TCGA-CS-6188    HDAC9|AC010859.1    HDAC9    AC010859.1    7    8    1    1    4    3    3    0.092    18126836    98078237    tier1    5UTR-CDS    7636    NA    0.36199  

 Showing page 7 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.