Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 6  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
BRCA  TCGA-E2-A1LG-01A    TCGA-E2-A1LG    TRAPPC10|BRWD1    TRAPPC10    BRWD1    21    21    1    -1    30    59    54    0.26    45432441    40630598    tier1    In-frame    18567    validated    0  
LGG  TCGA-DU-6406-01A    TCGA-DU-6406    TTC3|BRWD1    TTC3    BRWD1    21    21    1    -1    14    8    6    0.11    38498443    40636611    tier1    Out-of-frame    18845    NA    0  
SARC  TCGA-DX-A8BK-01A    TCGA-DX-A8BK    MTUS2|SIRT7    MTUS2    SIRT7    13    17    1    -1    2    6    5    1.1    30054501    79875843    tier2    In-frame    10850    NA    0.35209  
ACC  TCGA-OR-A5J9-01A    TCGA-OR-A5J9    RAD51B|BAZ1A    RAD51B    BAZ1A    14    14    1    -1    3    1    1    1.9    68353921    35228052    tier3    Out-of-frame    14166    NA    0  
BRCA  TCGA-A2-A0CY-01A    TCGA-A2-A0CY    RP11-176H8.1|BAZ1A    RP11-176H8.1    BAZ1A    14    14    -1    -1    2    3    3    0.35    31922481    35228052    tier4    In-frame    14923    NA    0  
LUAD  TCGA-64-1679-01A    TCGA-64-1679    ZNF253|BAZ1A    ZNF253    BAZ1A    19    14    1    -1    12    3    3    1.7    19976808    35280242    tier1    Out-of-frame    20418    NA    0  
PRAD  TCGA-KK-A6E5-01A    TCGA-KK-A6E5    CALR|BRD2    CALR    BRD2    19    6    1    1    3    25    2    0.095    13055304    32944339    tier1    3UTR-CDS    2911    NA    0.37852  
PRAD  TCGA-CH-5790-01A    TCGA-CH-5790    PPP3CA|BRD2    PPP3CA    BRD2    4    6    -1    1    2    7    1    0.82    101945485    32944339    tier4    3UTR-CDS    13421    NA    0.3759  
BLCA  TCGA-UY-A9PB-01A    TCGA-UY-A9PB    CREBBP|ADCY9    CREBBP    ADCY9    16    16    -1    -1    4    2    2    0.07    3929833    4016967    tier1    Out-of-frame    4199    NA    0.38677  
BLCA  TCGA-GU-A42R-01A    TCGA-GU-A42R    CREBBP|CASKIN1    CREBBP    CASKIN1    16    16    -1    -1    48    28    24    0.052    3794895    2240359    tier1    In-frame    4202    NA    0.38968  
BRCA  TCGA-B6-A0IA-01A    TCGA-B6-A0IA    CREBBP|NUBP1    CREBBP    NUBP1    16    16    -1    1    144    108    91    0.48    3819175    10846467    tier1    In-frame    4209    NA    0.38685  
BRCA  TCGA-OL-A66I-01A    TCGA-OL-A66I    CREBBP|ZNF500    CREBBP    ZNF500    16    16    -1    -1    3    4    3    0.029    3929833    4803059    tier4    In-frame    4214    NA    0.39298  
HNSC  TCGA-CR-7374-01A    TCGA-CR-7374    CREBBP|ATG10    CREBBP    ATG10    16    5    -1    1    22    15    14    1.2    3900298    81354314    tier1    In-frame    4200    NA    0.38826  
LGG  TCGA-TM-A84I-01A    TCGA-TM-A84I    CREBBP|SRRM2    CREBBP    SRRM2    16    16    -1    1    22    9    6    0.085    3929833    2806335    tier1    CDS-5UTR    4212    NA    0.38735  
LUAD  TCGA-J2-A4AG-01A    TCGA-J2-A4AG    CREBBP|LUC7L    CREBBP    LUC7L    16    16    -1    -1    2    5    5    0.23    3828012    243014    tier3    Out-of-frame    4207    NA    0.38671  
LUSC  TCGA-60-2714-01A    TCGA-60-2714    CREBBP|HCN1    CREBBP    HCN1    16    5    -1    -1    57    20    18    0.17    3900298    45645710    tier1    Out-of-frame    4204    NA    0.38892  
LUSC  TCGA-NC-A5HN-01A    TCGA-NC-A5HN    CREBBP|NAA60    CREBBP    NAA60    16    16    -1    1    3    2    2    0.084    3929833    3526222    tier4    CDS-5UTR    4208    NA    0.38552  
LUSC  TCGA-33-4587-01A    TCGA-33-4587    CREBBP|PRSS33    CREBBP    PRSS33    16    16    -1    -1    104    65    51    0.053    3929833    2836122    tier1    In-frame    4210    NA    0.38881  
SARC  TCGA-HB-A2OT-01A    TCGA-HB-A2OT    CREBBP|WRAP53    CREBBP    WRAP53    16    17    -1    1    16    4    3    0.036    3860604    7591966    tier1    CDS-5UTR    4213    NA    0.38552  
SKCM  TCGA-ER-A42K-06A    TCGA-ER-A42K    CREBBP|C16orf59    CREBBP    C16orf59    16    16    -1    1    8    3    3    0.015    3788560    2514040    tier1    Out-of-frame    4201    NA    0  

 Showing page 6 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.