Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 5  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
BRCA  TCGA-A7-A5ZV-01A    TCGA-A7-A5ZV    ADC|PHIP    ADC    PHIP    1    6    1    -1    6    4    3    1.6    33563780    79713575    tier1    In-frame    461    NA    0.3607  
LUAD  TCGA-44-7660-01A    TCGA-44-7660    SAMD8|KAT6B    SAMD8    KAT6B    10    10    1    1    8    6    6    0.014    76928416    76788247    tier1    Out-of-frame    15298    NA    0  
BLCA  TCGA-4Z-AA7Q-01A    TCGA-4Z-AA7Q    C8orf76|ATAD2    C8orf76    ATAD2    8    8    -1    -1    8    4    4    0.076    124238740    124335306    tier1    In-frame    2807    NA    0  
KIRC  TCGA-BP-4962-01A    TCGA-BP-4962    C8orf76|ATAD2    C8orf76    ATAD2    8    8    -1    -1    2    4    4    0.076    124250038    124351686    tier3    In-frame    2808    NA    0  
LUAD  TCGA-55-A48Y-01A    TCGA-55-A48Y    ZHX1|ATAD2    ZHX1    ATAD2    8    8    -1    -1    11    7    6    0.007    124286362    124351686    tier1    5UTR-CDS    20305    NA    0  
LUSC  TCGA-63-A5MB-01A    TCGA-63-A5MB    WDYHV1|ATAD2    WDYHV1    ATAD2    8    8    1    -1    2    1    1    1    124429096    124361684    tier2    5UTR-CDS    19823    NA    0  
PRAD  TCGA-HC-7233-01A    TCGA-HC-7233    C8orf76|ATAD2    C8orf76    ATAD2    8    8    -1    -1    2    2    2    0.076    124253470    124361684    tier4    Out-of-frame    2809    non-validated    0  
BLCA  TCGA-FD-A3SN-01A    TCGA-FD-A3SN    NISCH|PBRM1    NISCH    PBRM1    3    3    1    -1    4    2    2    1.4    52524849    52643971    tier1    In-frame    11576    NA    0.37488  
BRCA  TCGA-D8-A140-01A    TCGA-D8-A140    DUSP7|PBRM1    DUSP7    PBRM1    3    3    -1    -1    8    1    1    0.021    52087956    52588895    tier3    In-frame    5186    NA    0.37005  
SKCM  TCGA-ER-A3ES-06A    TCGA-ER-A3ES    BAP1|PBRM1    BAP1    PBRM1    3    3    -1    -1    5    2    2    0.3    52438469    52663051    tier1    In-frame    1924    validated    0.35748  
BLCA  TCGA-DK-AA76-01A    TCGA-DK-AA76    MSI2|BRD7    MSI2    BRD7    17    16    1    -1    4    3    1    0.17    55607085    50355949    tier2    Out-of-frame    10711    NA    0.3664  
HNSC  TCGA-MZ-A7D7-01A    TCGA-MZ-A7D7    VAV2|BRD3    VAV2    BRD3    9    9    -1    -1    6    2    2    0.16    136857197    136910543    tier1    In-frame    19518    NA    0  
LIHC  TCGA-CC-A3MC-01A    TCGA-CC-A3MC    VAV2|BRD3    VAV2    BRD3    9    9    -1    -1    5    2    2    0.16    136671203    136898827    tier1    Out-of-frame    19517    NA    0  
MESO  TCGA-TS-A7OU-01B    TCGA-TS-A7OU    VAV2|BRD3    VAV2    BRD3    9    9    -1    -1    2    4    4    0.16    136726496    136907073    tier2    Out-of-frame    19520    NA    0  
PCPG  TCGA-QT-A5XM-01A    TCGA-QT-A5XM    VAV2|BRD3    VAV2    BRD3    9    9    -1    -1    5    2    1    0.16    136857197    136918712    tier2    CDS-5UTR    19519    NA    0  
ESCA  TCGA-L5-A4OW-01A    TCGA-L5-A4OW    PGS1|BPTF    PGS1    BPTF    17    17    1    1    15    183    163    3.1    76400170    65916131    tier1    In-frame    12672    NA    0.35903  
PAAD  TCGA-HZ-A4BH-01A    TCGA-HZ-A4BH    YPEL2|BPTF    YPEL2    BPTF    17    17    1    1    13    3    3    0.05    57430887    65850056    tier1    Out-of-frame    20040    NA    0  
BRCA  TCGA-E2-A1BD-01A    TCGA-E2-A1BD    BGN|KIAA2026    BGN    KIAA2026    X    9    1    -1    2    17    1    7.3    152775004    5954095    tier3    3UTR-CDS    2079    NA    0.36432  
PRAD  TCGA-J9-A8CL-01A    TCGA-J9-A8CL    AGAP1|SP140L    AGAP1    SP140L    2    2    1    1    2    6    6    0.23    236403493    231261472    tier2    Out-of-frame    619    NA    0.3639  
BRCA  TCGA-A2-A0CW-01A    TCGA-A2-A0CW    DYRK1A|BRWD1    DYRK1A    BRWD1    21    21    1    -1    4    6    6    0.24    38792686    40574471    tier1    Out-of-frame    5227    NA    0.38298  

 Showing page 5 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.