Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 4  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
LGG  TCGA-HT-7483-01A    TCGA-HT-7483    C9orf102|GTF3C4    C9orf102    GTF3C4    9    9    1    1    10    6    6    0.42    98703831    135553364    tier1    Out-of-frame    2813    NA    0  
BRCA  TCGA-E9-A1N9-01A    TCGA-E9-A1N9    OCEL1|SMARCA4    OCEL1    SMARCA4    19    19    1    1    2    2    1    0.005    17338008    11094797    tier2    CDS-5UTR    11995    NA    0.3795  
BRCA  TCGA-BH-A1FE-01A    TCGA-BH-A1FE    PDSS2|SMARCA4    PDSS2    SMARCA4    6    19    -1    1    44    5    4    0.73    107780194    11094797    tier1    CDS-5UTR    12573    NA    0.37864  
LUAD  TCGA-49-AAR4-01A    TCGA-49-AAR4    LDLR|SMARCA4    LDLR    SMARCA4    19    19    1    1    25    7    7    0.31    11234020    11172460    tier1    Out-of-frame    9270    NA    0.38729  
SARC  TCGA-K1-A3PO-01A    TCGA-K1-A3PO    EEF2|SMARCA4    EEF2    SMARCA4    19    19    -1    1    2401    2401    2216    0.19    3982805    11151983    tier1    In-frame    5316    NA    0.38062  
SARC  TCGA-DX-A48N-01A    TCGA-DX-A48N    OSTF1|SMARCA4    OSTF1    SMARCA4    9    19    1    1    124    76    67    0.022    77703642    11141406    tier1    In-frame    12107    NA    0.38244  
SKCM  TCGA-ER-A19H-06A    TCGA-ER-A19H    SLC25A42|SMARCA4    SLC25A42    SMARCA4    19    19    1    1    2    6    4    0.65    19174924    11123625    tier2    5UTR-CDS    16115    NA    0  
LUSC  TCGA-52-7809-01A    TCGA-52-7809    METAP1D|HAT1    METAP1D    HAT1    2    2    1    1    3    3    3    0.2    172864916    172841096    tier1    In-frame    10261    NA    0.33452  
STAD  TCGA-BR-7901-01A    TCGA-BR-7901    ITGA6|HAT1    ITGA6    HAT1    2    2    1    1    2    7    7    4.2    173292698    172809399    tier4    In-frame    8383    NA    0.36894  
PRAD  TCGA-YL-A9WY-01A    TCGA-YL-A9WY    ZMAT4|ELP3    ZMAT4    ELP3    8    8    -1    1    2    2    2    1.1    40532223    28047166    tier2    In-frame    20314    NA    0  
SKCM  TCGA-D3-A1Q1-06A    TCGA-D3-A1Q1    RIMKLB|ELP3    RIMKLB    ELP3    12    8    1    1    6    16    14    0.21    8866637    27954736    tier1    In-frame    14689    non-validated    0  
STAD  TCGA-BR-4357-01A    TCGA-BR-4357    HMBOX1|ELP3    HMBOX1    ELP3    8    8    1    1    5    10    10    0.13    28748195    27995215    tier1    5UTR-CDS    7845    NA    0.35655  
BRCA  TCGA-D8-A1XT-01A    TCGA-D8-A1XT    TRIP12|SP110    TRIP12    SP110    2    2    -1    -1    17    9    9    0.56    230701564    231037675    tier1    Out-of-frame    18692    NA    0  
LUAD  TCGA-78-7536-01A    TCGA-78-7536    SLC16A14|SP110    SLC16A14    SP110    2    2    -1    -1    535    462    399    4.6    230914477    231076268    tier1    In-frame    16028    NA    0  
BRCA  TCGA-AR-A250-01A    TCGA-AR-A250    BCAS3|KAT7    BCAS3    KAT7    17    17    1    1    6    5    4    0.042    59161925    47893165    tier1    Out-of-frame    1983    NA    0.33323  
BRCA  TCGA-A7-A26G-01A    TCGA-A7-A26G    MTF2|BRDT    MTF2    BRDT    1    1    1    1    3    12    12    0.54    93545088    92469971    tier1    Out-of-frame    10787    non-validated    0.36615  
BRCA  TCGA-AC-A2FM-01A    TCGA-AC-A2FM    EPS15L1|BRD4    EPS15L1    BRD4    19    19    -1    -1    11    3    2    0.16    16545176    15383944    tier1    CDS-5UTR    5701    NA    0.37172  
CESC  TCGA-HM-A6W2-01A    TCGA-HM-A6W2    NOTCH3|BRD4    NOTCH3    BRD4    19    19    -1    -1    17    9    8    0.01    15308311    15360101    tier1    Out-of-frame    11671    NA    0.37741  
UCEC  TCGA-B5-A0JN-01A    TCGA-B5-A0JN    NOTCH3|BRD4    NOTCH3    BRD4    19    19    -1    -1    3    3    3    0.01    15299800    15360101    tier1    In-frame    11670    non-validated    0.37741  
LGG  TCGA-DU-8166-01A    TCGA-DU-8166    SPON1|SIRT3    SPON1    SIRT3    11    11    1    -1    27    5    5    1.7    14063201    233534    tier1    In-frame    16744    NA    0  

 Showing page 4 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.