Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 18  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
BRCA  TCGA-E9-A243-01A    TCGA-E9-A243    ATAD2|PODXL    ATAD2    PODXL    8    7    -1    -1    26    18    16    0.34    124351551    131196192    tier1    In-frame    1579    NA    0.36348  
BRCA  TCGA-OL-A66I-01A    TCGA-OL-A66I    ATAD2|RAD51B    ATAD2    RAD51B    8    14    -1    1    6    1    1    0.042    124381298    68758601    tier2    Out-of-frame    1580    NA    0.34436  
HNSC  TCGA-CV-6935-01A    TCGA-CV-6935    ATAD2|ERBB4    ATAD2    ERBB4    8    2    -1    -1    20    10    10    0.016    124381298    212530202    tier1    Out-of-frame    1575    NA    0.38594  
LUAD  TCGA-93-A4JQ-01A    TCGA-93-A4JQ    ATAD2|LRP12    ATAD2    LRP12    8    8    -1    -1    7    17    16    0.005    124408427    105521302    tier1    Out-of-frame    1578    NA    0.3681  
LUAD  TCGA-05-4422-01A    TCGA-05-4422    ATAD2|WDYHV1    ATAD2    WDYHV1    8    8    -1    1    17    29    1    1    124392769    124440164    tier2    In-frame    1581    validated    0.36133  
SARC  TCGA-DX-AB2V-01A    TCGA-DX-AB2V    ATAD2|WDYHV1    ATAD2    WDYHV1    8    8    -1    1    4    1    1    1    124384877    124448693    tier2    Out-of-frame    1583    NA    0.36133  
UCEC  TCGA-DF-A2KR-01A    TCGA-DF-A2KR    ATAD2|KHDRBS3    ATAD2    KHDRBS3    8    8    -1    1    4    2    2    0.032    124346118    136533480    tier1    In-frame    1577    NA    0.36366  
UCEC  TCGA-AX-A3GI-01A    TCGA-AX-A3GI    ATAD2|WDYHV1    ATAD2    WDYHV1    8    8    -1    1    7    7    3    1    124408427    124440164    tier1    Out-of-frame    1582    NA    0.36133  
SARC  TCGA-DX-A3LS-01A    TCGA-DX-A3LS    HDAC11|CDH18    HDAC11    CDH18    3    5    1    -1    24    19    18    1.3    13525064    19981287    tier2    CDS-5UTR    7617    non-validated    0.36938  
BRCA  TCGA-E2-A1L7-01A    TCGA-E2-A1L7    PBRM1|CACNA2D3    PBRM1    CACNA2D3    3    3    -1    1    2    7    6    0.99    52637537    54420742    tier2    Out-of-frame    12332    NA    0.35421  
BRCA  TCGA-A7-A26G-01A    TCGA-A7-A26G    PBRM1|TKT    PBRM1    TKT    3    3    -1    -1    5    9    7    0.23    52692215    53276258    tier1    Out-of-frame    12338    non-validated    0.35391  
HNSC  TCGA-QK-A6VC-01A    TCGA-QK-A6VC    PBRM1|GLT8D1    PBRM1    GLT8D1    3    3    -1    -1    10    17    14    0.62    52712516    52734512    tier1    CDS-5UTR    12334    NA    0.3519  
LGG  TCGA-HT-7477-01B    TCGA-HT-7477    PBRM1|KYNU    PBRM1    KYNU    3    2    -1    1    67    48    42    1.7    52692215    143742653    tier2    In-frame    12336    NA    0.35749  
LUAD  TCGA-99-8032-01A    TCGA-99-8032    PBRM1|IGSF11    PBRM1    IGSF11    3    3    -1    -1    7    4    3    0.078    52712516    118647563    tier1    Out-of-frame    12335    NA    0.3616  
LUAD  TCGA-55-8085-01A    TCGA-55-8085    PBRM1|TMEM110-MUSTN1    PBRM1    TMEM110-MUSTN1    3    3    -1    -1    12    4    4    4.6    52584437    52889460    tier1    In-frame    12339    NA    0.35034  
MESO  TCGA-MQ-A4LM-01A    TCGA-MQ-A4LM    PBRM1|FBXW12    PBRM1    FBXW12    3    3    -1    1    3    4    4    0.44    52595783    48416844    tier1    In-frame    12333    NA    0.35578  
SKCM  TCGA-EB-A5SE-01A    TCGA-EB-A5SE    PBRM1|NEK4    PBRM1    NEK4    3    3    -1    -1    14    8    7    1    52637537    52773650    tier1    Out-of-frame    12337    NA    0.36308  
CESC  TCGA-ZJ-AAX4-01A    TCGA-ZJ-AAX4    BRWD3|LRCH2    BRWD3    LRCH2    X    X    -1    -1    5    3    3    0.16    80064038    114391230    tier1    Out-of-frame    2241    NA    0.35706  
HNSC  TCGA-QK-A8ZB-01A    TCGA-QK-A8ZB    BRWD3|FAM155A    BRWD3    FAM155A    X    13    -1    -1    27    19    18    0.24    80047353    107823134    tier1    In-frame    2240    NA    0.34732  
BLCA  TCGA-ZF-A9RE-01A    TCGA-ZF-A9RE    BPTF|TTYH2    BPTF    TTYH2    17    17    1    1    3    6    6    1.5    65822453    72227027    tier1    Out-of-frame    2174    NA    0.35925  

 Showing page 18 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.