Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 17  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
STAD  TCGA-HU-A4GH-01A    TCGA-HU-A4GH    BRD4|ZC3H15    BRD4    ZC3H15    19    2    -1    1    4    92    85    0.11    15443101    187367223    tier1    5UTR-CDS    2203    NA    0.36801  
BRCA  TCGA-A7-A5ZV-01A    TCGA-A7-A5ZV    PHIP|INADL    PHIP    INADL    6    1    -1    1    10    9    8    0.042    79707131    62271120    tier1    Out-of-frame    12745    NA    0.3741  
COAD  TCGA-AA-A02K-01A    TCGA-AA-A02K    PHIP|HMGN3    PHIP    HMGN3    6    6    -1    -1    3    5    2    2.2    79752560    79924739    tier1    In-frame    12744    NA    0.3612  
LUAD  TCGA-55-6712-01A    TCGA-55-6712    PHIP|FTO    PHIP    FTO    6    16    -1    1    47    13    11    0.057    79752560    54145674    tier1    Out-of-frame    12743    NA    0.36242  
SARC  TCGA-DX-A7EN-01A    TCGA-DX-A7EN    PHIP|MYO6    PHIP    MYO6    6    6    -1    1    2    4    3    0.51    79770195    76527218    tier2    CDS-5UTR    12746    NA    0.37684  
PRAD  TCGA-G9-7523-01A    TCGA-G9-7523    HDAC8|PHKA1    HDAC8    PHKA1    X    X    -1    -1    8    8    8    0.51    71787739    71804152    tier1    Out-of-frame    7634    NA    0.37052  
CESC  TCGA-EK-A2PI-01A    TCGA-EK-A2PI    TAF1|ITGB1BP2    TAF1    ITGB1BP2    X    X    1    1    5    4    4    0.032    70588020    70523477    tier1    Out-of-frame    17311    NA    0  
BLCA  TCGA-KQ-A41N-01A    TCGA-KQ-A41N    KAT6B|ADK    KAT6B    ADK    10    10    1    1    5    3    2    0.61    76603236    76349040    tier1    In-frame    8542    NA    0.3377  
BRCA  TCGA-C8-A12Q-01A    TCGA-C8-A12Q    KAT6B|ADK    KAT6B    ADK    10    10    1    1    47    32    31    0.61    76603236    76429941    tier1    Out-of-frame    8540    non-validated    0.3377  
BRCA  TCGA-E2-A574-01A    TCGA-E2-A574    KAT6B|ADK    KAT6B    ADK    10    10    1    1    22    15    13    0.61    76603236    76349040    tier1    In-frame    8541    NA    0.3377  
BRCA  TCGA-AQ-A04L-01B    TCGA-AQ-A04L    KAT6B|C10orf96    KAT6B    C10orf96    10    10    1    1    375    248    214    0.5    76741686    118100246    tier1    In-frame    8543    NA    0  
BRCA  TCGA-E9-A228-01A    TCGA-E9-A228    KAT6B|DDX4    KAT6B    DDX4    10    5    1    1    8    11    9    0.07    76748870    55034778    tier1    CDS-5UTR    8545    NA    0.34582  
BRCA  TCGA-A2-A25B-01A    TCGA-A2-A25B    KAT6B|RTKN2    KAT6B    RTKN2    10    10    1    -1    2    4    4    0.046    76785007    64000954    tier4    In-frame    8547    non-validated    0.34123  
LUAD  TCGA-05-4420-01A    TCGA-05-4420    KAT6B|ADK    KAT6B    ADK    10    10    1    1    4    5    5    0.61    76603236    76429941    tier1    Out-of-frame    8537    non-validated    0.3377  
OV  TCGA-13-1495-01A    TCGA-13-1495    KAT6B|ADK    KAT6B    ADK    10    10    1    1    11    12    11    0.61    76603236    76468079    tier1    Out-of-frame    8538    NA    0.3377  
OV  TCGA-24-1553-01A    TCGA-24-1553    KAT6B|ADK    KAT6B    ADK    10    10    1    1    7    7    7    0.61    76603236    76349040    tier1    In-frame    8539    NA    0.3377  
PRAD  TCGA-YL-A8HL-01A    TCGA-YL-A8HL    KAT6B|CORO7    KAT6B    CORO7    10    16    1    -1    13    2    2    0.3    76785007    4445340    tier1    Out-of-frame    8544    NA    0.35016  
PRAD  TCGA-VP-A875-01A    TCGA-VP-A875    KAT6B|SH3BP5L    KAT6B    SH3BP5L    10    1    1    -1    7    9    9    0.33    76603236    249119565    tier1    CDS-5UTR    8548    NA    0.34375  
SARC  TCGA-HS-A5N8-01A    TCGA-HS-A5N8    KAT6B|KIAA1267    KAT6B    KIAA1267    10    17    1    -1    19    10    8    1.6    76603236    44111651    tier1    In-frame    8546    NA    0.34949  
BRCA  TCGA-BH-A203-01A    TCGA-BH-A203    ATAD2|FAM178B    ATAD2    FAM178B    8    2    -1    -1    2    4    3    2    124346118    97595057    tier3    In-frame    1576    NA    0.35357  

 Showing page 17 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.