Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 16  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
LUSC  TCGA-66-2771-01A    TCGA-66-2771    SMARCA4|C19orf38    SMARCA4    C19orf38    19    19    1    1    4    3    3    0.064    11101999    10979894    tier1    In-frame    16367    NA    0  
LUSC  TCGA-NC-A5HM-01A    TCGA-NC-A5HM    SMARCA4|KDM4B    SMARCA4    KDM4B    19    19    1    1    4    2    2    1.2    11100119    5071021    tier2    Out-of-frame    16377    NA    0  
PRAD  TCGA-KK-A5A1-01A    TCGA-KK-A5A1    SMARCA4|SLC44A2    SMARCA4    SLC44A2    19    19    1    1    2    2    2    0.017    11114073    10736929    tier3    Out-of-frame    16380    NA    0  
STAD  TCGA-BR-4357-01A    TCGA-BR-4357    SMARCA4|C19orf38    SMARCA4    C19orf38    19    19    1    1    13    11    9    0.064    11098600    10979894    tier1    Out-of-frame    16368    NA    0  
STAD  TCGA-VQ-A91K-01A    TCGA-VQ-A91K    SMARCA4|CARM1    SMARCA4    CARM1    19    19    1    1    16    215    202    2.1    11100119    11022860    tier1    In-frame    16370    NA    0  
UCS  TCGA-N5-A4RT-01A    TCGA-N5-A4RT    SMARCA4|DNM2    SMARCA4    DNM2    19    19    1    1    6    9    4    0.096    11170863    10939712    tier1    In-frame    16374    NA    0  
UCS  TCGA-N6-A4VG-01A    TCGA-N6-A4VG    SMARCA4|RNF216    SMARCA4    RNF216    19    7    1    -1    27    22    1    0.096    11152236    5800769    tier2    CDS-5UTR    16378    NA    0  
LUAD  TCGA-05-4420-01A    TCGA-05-4420    HAT1|EXOC6B    HAT1    EXOC6B    2    2    1    -1    8    14    10    0.34    172844276    72411316    tier1    In-frame    7592    non-validated    0.35402  
LUSC  TCGA-21-1082-01A    TCGA-21-1082    TRIM28|ZBTB45    TRIM28    ZBTB45    19    19    1    -1    26    19    16    0.86    59056464    59029040    tier4    Out-of-frame    18627    non-validated    0  
BLCA  TCGA-GV-A3QH-01A    TCGA-GV-A3QH    CLOCK|UGT2A3    CLOCK    UGT2A3    4    4    -1    -1    26    34    33    0.6    56412949    69798477    tier1    5UTR-CDS    3829    NA    0.36633  
LUAD  TCGA-55-6969-01A    TCGA-55-6969    CLOCK|NMU    CLOCK    NMU    4    4    -1    -1    5    2    2    0.004    56322064    56461578    tier1    CDS-3UTR    3825    NA    0.37457  
LUAD  TCGA-69-7979-01A    TCGA-69-7979    CLOCK|PDGFRA    CLOCK    PDGFRA    4    4    -1    1    4    2    2    1.3    56376079    55153597    tier1    5UTR-CDS    3826    NA    0.38296  
LUAD  TCGA-38-4631-01A    TCGA-38-4631    CLOCK|PHF21A    CLOCK    PHF21A    4    11    -1    -1    4    3    2    0.43    56319221    46001517    tier1    In-frame    3827    NA    0.37256  
LUSC  TCGA-22-5478-01A    TCGA-22-5478    CLOCK|SRD5A3    CLOCK    SRD5A3    4    4    -1    1    9    6    6    0.02    56308599    56225513    tier4    In-frame    3828    NA    0.36671  
BRCA  TCGA-A8-A076-01A    TCGA-A8-A076    KAT7|AXIN2    KAT7    AXIN2    17    17    1    -1    9    8    7    0.17    47869395    63554854    tier1    CDS-5UTR    8549    NA    0.37073  
SARC  TCGA-SI-A71O-01A    TCGA-SI-A71O    KAT7|F10    KAT7    F10    17    13    1    1    16    9    8    2.6    47875920    113792771    tier1    Out-of-frame    8550    NA    0.35646  
THCA  TCGA-EM-A2CM-01A    TCGA-EM-A2CM    KAT7|IGF2BP1    KAT7    IGF2BP1    17    17    1    1    6    2    2    4.1    47886570    47076471    tier1    Out-of-frame    8552    NA    0.3529  
CESC  TCGA-C5-A7X5-01A    TCGA-C5-A7X5    BRD4|CSN2    BRD4    CSN2    19    4    -1    -1    4    83    76    0.016    15443101    70826725    tier1    5UTR-5UTR    2202    NA    0.37246  
LIHC  TCGA-BC-A10R-01A    TCGA-BC-A10R    BRD4|AKAP8L    BRD4    AKAP8L    19    19    -1    -1    3    46    38    0.39    15443101    15491423    tier1    5UTR-CDS    2200    NA    0.37449  
PRAD  TCGA-EJ-8469-01A    TCGA-EJ-8469    BRD4|AKAP8L    BRD4    AKAP8L    19    19    -1    -1    2    18    13    0.39    15443101    15514853    tier2    5UTR-CDS    2201    NA    0.37449  

 Showing page 16 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.