Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the HAMPs in each cancer type
Showing page 15 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
LUAD | TCGA-55-7727-01A | TCGA-55-7727 | NCOA3|EYA2 | NCOA3 | EYA2 | 20 | 20 | 1 | 1 | 4 | 5 | 5 | 0.77 | 46130763 | 45618640 | tier1 | 5UTR-5UTR | 11197 | NA | 0.37842 |
LUAD | TCGA-75-5146-01A | TCGA-75-5146 | NCOA3|SGK2 | NCOA3 | SGK2 | 20 | 20 | 1 | 1 | 52 | 31 | 25 | 2.2 | 46212005 | 42195113 | tier1 | 5UTR-5UTR | 11205 | NA | 0.37689 |
LUSC | TCGA-37-4133-01A | TCGA-37-4133 | NCOA3|EYA2 | NCOA3 | EYA2 | 20 | 20 | 1 | 1 | 6 | 2 | 2 | 0.77 | 46271128 | 45700824 | tier1 | Out-of-frame | 11196 | NA | 0.37842 |
LUSC | TCGA-6A-AB49-01A | TCGA-6A-AB49 | NCOA3|GGT7 | NCOA3 | GGT7 | 20 | 20 | 1 | -1 | 10 | 3 | 2 | 2.6 | 46130763 | 33451351 | tier1 | 5UTR-CDS | 11200 | NA | 0.37323 |
OV | TCGA-23-1030-01A | TCGA-23-1030 | NCOA3|EYA2 | NCOA3 | EYA2 | 20 | 20 | 1 | 1 | 6 | 3 | 3 | 0.77 | 46130763 | 45801355 | tier1 | 5UTR-CDS | 11195 | NA | 0.37842 |
SARC | TCGA-DX-A1KU-01A | TCGA-DX-A1KU | NCOA3|PTPRT | NCOA3 | PTPRT | 20 | 20 | 1 | -1 | 2 | 3 | 3 | 0.002 | 46130763 | 41101202 | tier3 | 5UTR-CDS | 11204 | non-validated | 0.3773 |
UCEC | TCGA-A5-A1OH-01A | TCGA-A5-A1OH | NCOA3|EYA2 | NCOA3 | EYA2 | 20 | 20 | 1 | 1 | 4 | 2 | 1 | 0.77 | 46212005 | 45618640 | tier4 | 5UTR-5UTR | 11198 | NA | 0.37842 |
UCEC | TCGA-B5-A3FB-01A | TCGA-B5-A3FB | NCOA3|KCTD20 | NCOA3 | KCTD20 | 20 | 6 | 1 | 1 | 14 | 8 | 8 | 0.13 | 46130763 | 36437829 | tier1 | 5UTR-5UTR | 11201 | NA | 0.37423 |
UCEC | TCGA-PG-A915-01A | TCGA-PG-A915 | NCOA3|MLLT6 | NCOA3 | MLLT6 | 20 | 17 | 1 | 1 | 15 | 14 | 10 | 0.62 | 46130763 | 36865426 | tier1 | 5UTR-CDS | 11202 | NA | 0.3794 |
UCEC | TCGA-AX-A2H4-01A | TCGA-AX-A2H4 | NCOA3|PADI1 | NCOA3 | PADI1 | 20 | 1 | 1 | 1 | 13 | 4 | 4 | 0.31 | 46130763 | 17548785 | tier1 | 5UTR-CDS | 11203 | NA | 0.37364 |
UCS | TCGA-N5-A4RO-01A | TCGA-N5-A4RO | NCOA3|EYA2 | NCOA3 | EYA2 | 20 | 20 | 1 | 1 | 14 | 11 | 4 | 0.77 | 46254225 | 45700824 | tier1 | Out-of-frame | 11199 | NA | 0.37842 |
UCS | TCGA-N6-A4VE-01A | TCGA-N6-A4VE | NCOA3|SULF2 | NCOA3 | SULF2 | 20 | 20 | 1 | -1 | 5 | 3 | 3 | 0.4 | 46276110 | 46331414 | tier1 | Out-of-frame | 11206 | NA | 0.37418 |
PRAD | TCGA-YJ-A8SW-01A | TCGA-YJ-A8SW | SIRT5|PHACTR1 | SIRT5 | PHACTR1 | 6 | 6 | 1 | 1 | 2 | 2 | 1 | 0.4 | 13601181 | 13273092 | tier4 | In-frame | 15960 | NA | 0 |
BRCA | TCGA-AQ-A04J-01A | TCGA-AQ-A04J | SMARCA4|CARM1 | SMARCA4 | CARM1 | 19 | 19 | 1 | 1 | 5 | 3 | 2 | 2.1 | 11097679 | 11024553 | tier1 | Out-of-frame | 16369 | non-validated | 0 |
BRCA | TCGA-A7-A4SD-01A | TCGA-A7-A4SD | SMARCA4|DNM2 | SMARCA4 | DNM2 | 19 | 19 | 1 | 1 | 35 | 21 | 19 | 0.096 | 11071850 | 10883155 | tier1 | 5UTR-CDS | 16372 | NA | 0 |
BRCA | TCGA-AN-A0FJ-01A | TCGA-AN-A0FJ | SMARCA4|DNM2 | SMARCA4 | DNM2 | 19 | 19 | 1 | 1 | 161 | 100 | 93 | 0.096 | 11136184 | 10930656 | tier1 | In-frame | 16373 | NA | 0 |
BRCA | TCGA-AR-A256-01A | TCGA-AR-A256 | SMARCA4|ICAM1 | SMARCA4 | ICAM1 | 19 | 19 | 1 | 1 | 16 | 17 | 16 | 0.19 | 11071850 | 10385441 | tier1 | 5UTR-CDS | 16376 | non-validated | 0 |
ESCA | TCGA-2H-A9GN-01A | TCGA-2H-A9GN | SMARCA4|DNM2 | SMARCA4 | DNM2 | 19 | 19 | 1 | 1 | 14 | 89 | 77 | 0.096 | 11071850 | 10916592 | tier1 | 5UTR-CDS | 16371 | NA | 0 |
ESCA | TCGA-JY-A6FH-01A | TCGA-JY-A6FH | SMARCA4|SLC44A2 | SMARCA4 | SLC44A2 | 19 | 19 | 1 | 1 | 4 | 26 | 24 | 0.017 | 11107220 | 10745432 | tier1 | Out-of-frame | 16379 | NA | 0 |
LUAD | TCGA-55-8505-01A | TCGA-55-8505 | SMARCA4|DOCK6 | SMARCA4 | DOCK6 | 19 | 19 | 1 | -1 | 65 | 41 | 31 | 0.38 | 11130377 | 11311728 | tier1 | In-frame | 16375 | NA | 0 |
Showing page 15 |
first page | previous page | next page | last page |