Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 14  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
LAML  TCGA-AB-2956-03A    TCGA-AB-2956    MLL|MLLT3    MLL    MLLT3    11    9    1    -1    9    10    9    1.2    118353210    20365742    tier1    In-frame    10455    NA    0.38125  
LAML  TCGA-AB-2883-03A    TCGA-AB-2883    MLL|MLLT4    MLL    MLLT4    11    6    1    1    13    16    16    0.38    118355029    168265231    tier1    In-frame    10456    NA    0.39579  
LAML  TCGA-AB-2893-03A    TCGA-AB-2893    MLL|MLLT4    MLL    MLLT4    11    6    1    1    10    11    11    0.38    118353210    168265231    tier4    In-frame    10457    NA    0.39579  
LGG  TCGA-DU-A7T6-01A    TCGA-DU-A7T6    MLL|IGHMBP2    MLL    IGHMBP2    11    11    1    1    4    6    5    8.2    118382740    68685204    tier1    Out-of-frame    10450    NA    0.38049  
LUAD  TCGA-97-8174-01A    TCGA-97-8174    MLL|FYN    MLL    FYN    11    6    1    -1    14    19    18    0.004    118382740    112025305    tier1    Out-of-frame    10449    NA    0.39684  
SKCM  TCGA-EB-A4XL-01A    TCGA-EB-A4XL    MLL|ZDHHC7    MLL    ZDHHC7    11    16    1    -1    9    5    4    2    118307659    85010831    tier1    Out-of-frame    10459    NA    0.37997  
BRCA  TCGA-LL-A740-01A    TCGA-LL-A740    ATAD2B|ITSN2    ATAD2B    ITSN2    2    2    -1    -1    2    1    1    0.15    24021008    24426652    tier2    Out-of-frame    1585    NA    0.37292  
LGG  TCGA-DU-6397-01A    TCGA-DU-6397    ATAD2B|AC008073.5    ATAD2B    AC008073.5    2    2    -1    -1    3    6    5    0.76    24092533    24290721    tier1    Out-of-frame    1584    non-validated    0.34962  
BRCA  TCGA-C8-A1HM-01A    TCGA-C8-A1HM    TRIM24|SVOPL    TRIM24    SVOPL    7    7    1    -1    113    67    62    6    138258387    138281275    tier1    Out-of-frame    18619    NA    0  
BRCA  TCGA-A8-A08R-01A    TCGA-A8-A08R    TRIM24|ULK4    TRIM24    ULK4    7    3    1    -1    5    2    2    0.4    138189153    41497086    tier1    In-frame    18620    NA    0  
LIHC  TCGA-DD-AACL-01A    TCGA-DD-AACL    TRIM24|BRAF    TRIM24    BRAF    7    7    1    -1    9    2    2    0.74    138239609    140550012    tier1    In-frame    18616    NA    0  
LUAD  TCGA-55-8091-01A    TCGA-55-8091    TRIM24|NTRK2    TRIM24    NTRK2    7    9    1    1    13    11    9    0.71    138258387    87482158    tier1    In-frame    18618    NA    0  
READ  TCGA-F5-6464-01A    TCGA-F5-6464    TRIM24|BRAF    TRIM24    BRAF    7    7    1    -1    7    4    4    0.74    138255748    140550012    tier1    In-frame    18617    NA    0  
CESC  TCGA-VS-A8QH-01A    TCGA-VS-A8QH    BAZ2B|SLC38A11    BAZ2B    SLC38A11    2    2    -1    -1    2    2    1    0.32    160241666    165802237    tier4    Out-of-frame    1948    NA    0.36068  
CHOL  TCGA-W5-AA30-01A    TCGA-W5-AA30    BAZ2B|PLA2R1    BAZ2B    PLA2R1    2    2    -1    -1    4    1    1    0.21    160412334    160885474    tier3    5UTR-CDS    1947    NA    0.36728  
LUSC  TCGA-85-A4JB-01A    TCGA-85-A4JB    BAZ2B|CYBRD1    BAZ2B    CYBRD1    2    2    -1    1    8    3    3    0.11    160472753    172398095    tier1    5UTR-CDS    1945    NA    0.36173  
STAD  TCGA-BR-A4CR-01A    TCGA-BR-A4CR    BAZ2B|STK39    BAZ2B    STK39    2    2    -1    -1    2    9    6    0.093    160412334    168931741    tier4    5UTR-CDS    1949    NA    0.37555  
UCEC  TCGA-A5-A7WK-01A    TCGA-A5-A7WK    BAZ2B|ITGB6    BAZ2B    ITGB6    2    2    -1    -1    3    3    3    1.4    160229556    161030650    tier1    Out-of-frame    1946    NA    0.37417  
BLCA  TCGA-DK-A3IS-01A    TCGA-DK-A3IS    NCOA3|DUSP15    NCOA3    DUSP15    20    20    1    -1    5    2    2    1.7    46130763    30454956    tier1    5UTR-5UTR    11194    NA    0.37472  
CESC  TCGA-LP-A5U3-01A    TCGA-LP-A5U3    NCOA3|ARHGAP26    NCOA3    ARHGAP26    20    5    1    1    45    31    31    0.75    46256767    142601923    tier1    In-frame    11193    NA    0.38438  

 Showing page 14 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.