Recurrent Alteration
Given that they occur statistically more frequently than the background, recurrent genomic alterations are considered to be under strong selective pressure and more likely play causal roles during tumorigenesis (putative therapeutic targets). To estimate the recurrent alterations of HAMPs at a pan-cancer level, we calculated an overall recurrent score via an unweighted numeric sum of the numbers of recurrent events for a given HAMP across all cancer types.
Summary of the total genomic alteration events of the HAMPs in each cancer type
Showing page 2 |
first page | previous page | next page | last page |
Cancer Type | Total Recurrent Events | Mutation | SCNA_Amp | SCNA_Del |
BRCA | 12 | 6 | 3 | 3 |
OV | 9 | 0 | 3 | 6 |
CESC | 16 | 8 | 3 | 5 |
UCEC | 31 | 24 | 5 | 2 |
UCS | 10 | 0 | 1 | 9 |
SARC | 13 | 0 | 3 | 10 |
TGCT | 3 | 0 | 3 | 0 |
LAML | 1 | 0 | 1 | 0 |
DLBC | 0 | 0 | 0 | 0 |
LGG | 3 | 0 | 2 | 1 |
GBM | 4 | 2 | 0 | 2 |
UVM | 2 | 0 | 2 | 0 |
SKCM | 20 | 8 | 8 | 4 |
Showing page 2 |
first page | previous page | next page | last page |