Recurrent Alteration
Given that they occur statistically more frequently than the background, recurrent genomic alterations are considered to be under strong selective pressure and more likely play causal roles during tumorigenesis (putative therapeutic targets). To estimate the recurrent alterations of HAMPs at a pan-cancer level, we calculated an overall recurrent score via an unweighted numeric sum of the numbers of recurrent events for a given HAMP across all cancer types.
Summary of the overall recurrent scores of the HAMPs across common cancer types
Showing page 3 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | No. of Cancer | Overall Recurrent Score | Contibution_Mut | Contibution_SCNA_Amp | Contibution_SCNA_Del |
CECR2 | ENSG00000099954 | 1 | 1 | 0 | 0 | 1 |
KIAA2026 | ENSG00000183354 | 2 | 2 | 0 | 1 | 1 |
BRD1 | ENSG00000100425 | 7 | 8 | 1 | 0 | 7 |
BRPF3 | ENSG00000096070 | 1 | 1 | 1 | 0 | 0 |
BRPF1 | ENSG00000156983 | 3 | 3 | 1 | 0 | 2 |
BRD7 | ENSG00000166164 | 2 | 2 | 1 | 0 | 1 |
BRD9 | ENSG00000028310 | 9 | 10 | 1 | 9 | 0 |
BAZ2A | ENSG00000076108 | 2 | 2 | 2 | 0 | 0 |
BAZ2B | ENSG00000123636 | 2 | 2 | 2 | 0 | 0 |
ATAD2 | ENSG00000156802 | 8 | 8 | 3 | 5 | 0 |
ATAD2B | ENSG00000119778 | 4 | 4 | 3 | 1 | 0 |
BRD8 | ENSG00000112983 | 2 | 2 | 0 | 1 | 1 |
BRWD3 | ENSG00000165288 | 0 | 0 | 0 | 0 | 0 |
BRWD1 | ENSG00000185658 | 4 | 4 | 3 | 1 | 0 |
PHIP | ENSG00000146247 | 2 | 2 | 1 | 0 | 1 |
HDAC1 | ENSG00000116478 | 0 | 0 | 0 | 0 | 0 |
HDAC2 | ENSG00000196591 | 5 | 5 | 2 | 0 | 3 |
HDAC3 | ENSG00000171720 | 2 | 2 | 0 | 1 | 1 |
HDAC8 | ENSG00000147099 | 0 | 0 | 0 | 0 | 0 |
HDAC11 | ENSG00000163517 | 1 | 1 | 0 | 0 | 1 |
Showing page 3 |
first page | previous page | next page | last page |