Mutation
The putative cancer-causing HAMPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Showing page 3 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
CECR2 | ENSG00000099954 | 0 | 0 |
KIAA2026 | ENSG00000183354 | 0 | 0 |
BRD1 | ENSG00000100425 | 0.28 | 1 |
BRPF3 | ENSG00000096070 | 0.04 | 1 |
BRPF1 | ENSG00000156983 | 0.04 | 1 |
BRD7 | ENSG00000166164 | 0.06 | 1 |
BRD9 | ENSG00000028310 | 0.08 | 1 |
BAZ2A | ENSG00000076108 | 0.12 | 2 |
BAZ2B | ENSG00000123636 | 0.36 | 2 |
ATAD2 | ENSG00000156802 | 0.32 | 3 |
ATAD2B | ENSG00000119778 | 0.39 | 3 |
BRD8 | ENSG00000112983 | 0 | 0 |
BRWD3 | ENSG00000165288 | 0 | 0 |
BRWD1 | ENSG00000185658 | 0.23 | 3 |
PHIP | ENSG00000146247 | 0.08 | 1 |
HDAC1 | ENSG00000116478 | 0 | 0 |
HDAC2 | ENSG00000196591 | 0.11 | 2 |
HDAC3 | ENSG00000171720 | 0 | 0 |
HDAC8 | ENSG00000147099 | 0 | 0 |
HDAC11 | ENSG00000163517 | 0 | 0 |
Showing page 3 |
first page | previous page | next page | last page |