Mutation
The putative cancer-causing HAMPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the HAMPs in each cancer type
Showing page 3 |
first page | previous page | next page | last page |
Symbol | Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
CECR2 | ENSG00000099954 | 1.09 | 1.7 | 1.37 | 3.11 | 0 | 4.68 | 0 | 1.63 | 1.02 | 2.96 | 1.52 | 0.27 | 1.07 | 0 | 0.2 | 0.55 | 2.29 | 2.89 | 0 | 0.73 | 1.69 | 0 | 0.6 | 3.33 | 2.54 | 7.51 | 4.1 | 0.69 | 0.2 | 0 | 8.87 | 0 | 0 |
KIAA2026 | ENSG00000183354 | 0 | 3.65 | 1.18 | 3.46 | 0 | 4.93 | 0 | 2.17 | 1.27 | 1.78 | 0 | 0 | 0.71 | 0.71 | 0 | 1.38 | 2.82 | 2.68 | 0 | 1.46 | 0.56 | 0 | 0.8 | 4 | 0.42 | 1.93 | 2.73 | 0 | 0 | 0 | 10.19 | 1.75 | 0 |
BRD1 | ENSG00000100425 | 1.09 | 1.46 | 0.39 | 1.73 | 0 | 4.43 | 0 | 1.09 | 1.02 | 0.99 | 1.52 | 0.81 | 0.71 | 0 | 0.59 | 0.28 | 1.23 | 0.82 | 0 | 1.21 | 0.56 | 0.56 | 0.4 | 2.67 | 0 | 4.29 | 4.78 | 0 | 0 | 0.81 | 9.43 | 1.75 | 0 |
BRPF3 | ENSG00000096070 | 1.09 | 2.19 | 0.69 | 2.08 | 0 | 4.43 | 0 | 0.54 | 1.78 | 1.78 | 0 | 1.36 | 0.36 | 0 | 0.2 | 0.55 | 1.23 | 2.27 | 0 | 0.73 | 0.56 | 0 | 0.2 | 1.33 | 0 | 4.51 | 2.05 | 0 | 0 | 0 | 5.28 | 0 | 0 |
BRPF1 | ENSG00000156983 | 1.09 | 1.95 | 0.69 | 1.38 | 0 | 3.45 | 0 | 0.54 | 0.51 | 0.99 | 0 | 0.27 | 0.36 | 0 | 0.2 | 1.93 | 0.71 | 1.03 | 0 | 0.49 | 0.56 | 0 | 1.21 | 2 | 0 | 3.43 | 3.19 | 0.69 | 0 | 0 | 6.98 | 3.51 | 0 |
BRD7 | ENSG00000166164 | 1.09 | 2.43 | 0.69 | 1.73 | 2.78 | 2.22 | 0 | 0.54 | 0.51 | 0.2 | 0 | 1.08 | 0 | 0 | 0 | 2.75 | 0.53 | 1.24 | 1.22 | 0.24 | 0 | 0 | 0 | 1.33 | 0.42 | 3 | 1.59 | 0 | 0.2 | 0.81 | 4.72 | 1.75 | 0 |
BRD9 | ENSG00000028310 | 0 | 0.97 | 0.29 | 0.35 | 0 | 1.97 | 0 | 1.09 | 0.76 | 0.99 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.88 | 0.62 | 0 | 0.49 | 0 | 0 | 0.2 | 0.67 | 0 | 2.15 | 0.91 | 0 | 0 | 0 | 3.77 | 0 | 0 |
BAZ2A | ENSG00000076108 | 1.09 | 3.89 | 1.27 | 2.08 | 0 | 3.94 | 2.7 | 2.72 | 1.02 | 0.99 | 0 | 0.27 | 1.42 | 0 | 0.39 | 1.65 | 0.88 | 2.27 | 1.22 | 0.24 | 0.56 | 0.56 | 0 | 2 | 0.85 | 4.29 | 3.64 | 0.69 | 0 | 0 | 7.36 | 0 | 1.25 |
BAZ2B | ENSG00000123636 | 2.17 | 6.08 | 1.96 | 2.42 | 0 | 4.19 | 2.7 | 3.26 | 1.78 | 3.35 | 0 | 2.17 | 1.07 | 2.84 | 0.39 | 2.75 | 4.41 | 5.36 | 2.44 | 0.97 | 0.56 | 0 | 0.8 | 2 | 0.85 | 6.44 | 4.56 | 0 | 0 | 0 | 11.51 | 1.75 | 0 |
ATAD2 | ENSG00000156802 | 0 | 5.6 | 1.08 | 3.11 | 0 | 3.94 | 0 | 2.72 | 1.02 | 1.18 | 0 | 0.81 | 0 | 1.42 | 0.59 | 2.48 | 3 | 4.74 | 0 | 1.46 | 0.56 | 0 | 0.4 | 2.67 | 0.85 | 4.08 | 5.24 | 0.69 | 0.41 | 0 | 10.57 | 3.51 | 0 |
ATAD2B | ENSG00000119778 | 1.09 | 1.46 | 1.76 | 1.73 | 2.78 | 3.69 | 0 | 1.09 | 0.51 | 1.78 | 0 | 0.81 | 1.07 | 0 | 0 | 1.38 | 1.06 | 2.06 | 0 | 0.49 | 1.69 | 0 | 0.2 | 4.67 | 1.27 | 3 | 1.82 | 0.69 | 0 | 0 | 10.75 | 1.75 | 1.25 |
BRD8 | ENSG00000112983 | 0 | 2.68 | 0.69 | 1.38 | 0 | 3.69 | 0 | 1.63 | 0.76 | 1.78 | 0 | 1.08 | 1.42 | 0 | 0.2 | 1.1 | 1.76 | 2.27 | 0 | 0.97 | 0 | 0 | 0 | 2 | 0.85 | 3.43 | 3.19 | 0 | 0 | 0 | 5.47 | 1.75 | 0 |
BRWD3 | ENSG00000165288 | 2.17 | 1.95 | 1.86 | 5.88 | 2.78 | 8.13 | 2.7 | 1.63 | 2.04 | 4.14 | 0 | 1.36 | 0.36 | 0 | 0.39 | 1.1 | 7.05 | 8.66 | 1.22 | 1.94 | 2.26 | 0.56 | 0.2 | 3.33 | 0.85 | 5.15 | 5.01 | 0.69 | 0.2 | 0.81 | 13.77 | 1.75 | 0 |
BRWD1 | ENSG00000185658 | 1.09 | 5.11 | 2.16 | 5.19 | 2.78 | 5.17 | 0 | 1.09 | 1.02 | 2.17 | 0 | 1.36 | 1.78 | 4.26 | 0.78 | 1.38 | 1.94 | 3.09 | 1.22 | 1.46 | 1.69 | 0 | 1.01 | 4 | 0.42 | 5.15 | 6.38 | 0 | 0.2 | 0 | 11.51 | 7.02 | 0 |
PHIP | ENSG00000146247 | 0 | 2.19 | 1.27 | 1.38 | 2.78 | 4.68 | 0 | 1.63 | 0.76 | 2.56 | 1.52 | 0.27 | 1.07 | 1.42 | 0.78 | 1.93 | 1.94 | 3.09 | 0 | 0.73 | 1.69 | 0.56 | 0.6 | 5.33 | 0 | 3.86 | 3.87 | 0 | 0.2 | 0.81 | 10 | 3.51 | 0 |
HDAC1 | ENSG00000116478 | 1.09 | 0.97 | 0.88 | 0 | 0 | 1.23 | 0 | 0 | 0.76 | 0.2 | 0 | 0.27 | 0 | 0 | 0 | 0.28 | 0.71 | 0.62 | 1.22 | 0.73 | 0 | 0 | 0.2 | 1.33 | 0 | 0.64 | 1.14 | 0 | 0 | 0 | 2.26 | 0 | 0 |
HDAC2 | ENSG00000196591 | 0 | 0.73 | 0.29 | 0.69 | 0 | 1.97 | 2.7 | 0 | 0.76 | 0.59 | 0 | 0 | 0 | 0.71 | 0.78 | 0.83 | 1.23 | 0.41 | 0 | 0 | 0 | 0.56 | 0.4 | 1.33 | 0 | 0.43 | 0.91 | 0 | 0 | 0 | 3.4 | 0 | 0 |
HDAC3 | ENSG00000171720 | 0 | 0.24 | 0.39 | 1.73 | 0 | 0.99 | 0 | 1.09 | 0.51 | 0.79 | 0 | 0 | 0 | 0.71 | 0.2 | 0.28 | 0.53 | 0.41 | 0 | 0.49 | 0 | 0 | 0.4 | 0.67 | 0.42 | 1.93 | 1.82 | 0 | 0 | 0 | 5.28 | 0 | 0 |
HDAC8 | ENSG00000147099 | 0 | 0.73 | 0.59 | 1.73 | 0 | 1.23 | 2.7 | 0 | 0.51 | 0.2 | 0 | 0 | 0.71 | 0 | 0 | 0.28 | 0.18 | 0.41 | 0 | 0.73 | 0 | 0 | 0.2 | 1.33 | 0 | 1.07 | 0.68 | 0 | 0.2 | 0 | 3.58 | 1.75 | 0 |
HDAC11 | ENSG00000163517 | 0 | 1.22 | 0.2 | 0.69 | 0 | 1.48 | 0 | 0.54 | 0 | 0.59 | 1.52 | 0 | 0.36 | 0 | 0.2 | 0.28 | 0.71 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1.72 | 2.05 | 0 | 0 | 0 | 3.58 | 0 | 0 |
Showing page 3 |
first page | previous page | next page | last page |