Mutation
The putative cancer-causing HAMPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the HAMPs in each cancer type
Showing page 2 |
first page | previous page | next page | last page |
Symbol | Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
SP100 | ENSG00000067066 | 0 | 2.43 | 0.98 | 2.77 | 0 | 1.72 | 0 | 0 | 1.78 | 0.79 | 0 | 0.27 | 0 | 1.42 | 0.59 | 0 | 3.35 | 1.86 | 1.22 | 1.46 | 0.56 | 0 | 0.4 | 1.33 | 0 | 3 | 4.1 | 0.69 | 0 | 0 | 7.74 | 0 | 0 |
SP110 | ENSG00000135899 | 0 | 0.97 | 0.49 | 0.35 | 0 | 0.99 | 0 | 0 | 1.27 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0.55 | 1.76 | 0.62 | 0 | 0.49 | 0 | 0 | 0.6 | 2 | 0.42 | 1.72 | 2.05 | 0 | 0 | 0 | 5.66 | 0 | 0 |
TRIM28 | ENSG00000130726 | 0 | 1.22 | 0.59 | 1.38 | 0 | 0.74 | 0 | 0 | 0.76 | 0.39 | 0 | 0.54 | 0.71 | 0 | 0.39 | 1.38 | 1.06 | 0.82 | 1.22 | 0 | 0 | 0 | 0.6 | 1.33 | 0.42 | 1.5 | 2.05 | 0.69 | 0.2 | 0 | 5.09 | 0 | 0 |
TRIM33 | ENSG00000197323 | 1.09 | 1.46 | 0.59 | 0.69 | 0 | 3.2 | 0 | 1.09 | 0.51 | 0.59 | 0 | 0.54 | 1.07 | 0.71 | 0.2 | 0 | 1.41 | 0.82 | 0 | 0.73 | 1.13 | 0 | 0.6 | 2 | 0 | 0.64 | 2.73 | 0 | 0.2 | 0 | 7.36 | 1.75 | 0 |
TRIM24 | ENSG00000122779 | 0 | 2.92 | 0.98 | 1.04 | 0 | 3.94 | 2.7 | 1.09 | 1.02 | 0.99 | 0 | 0.81 | 0 | 0 | 0.2 | 0.28 | 1.59 | 1.86 | 0 | 0.49 | 0.56 | 0 | 0 | 4 | 0 | 3.22 | 1.82 | 0 | 0.2 | 0 | 5.09 | 0 | 0 |
TRIM66 | ENSG00000166436 | 0 | 0 | 0.29 | 1.38 | 0 | 4.43 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 2.2 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 6.98 | 0 | 0 |
BAZ1A | ENSG00000198604 | 1.09 | 2.68 | 1.08 | 2.08 | 0 | 3.94 | 0 | 0 | 1.02 | 0.99 | 0 | 0.27 | 0 | 0 | 0.2 | 0.55 | 1.76 | 3.3 | 0 | 0.97 | 0 | 0 | 0.6 | 2 | 0.42 | 3 | 3.42 | 0 | 0 | 0 | 8.11 | 0 | 0 |
SMARCA2 | ENSG00000080503 | 1.09 | 5.6 | 1.27 | 2.08 | 0 | 4.93 | 2.7 | 1.63 | 1.78 | 2.37 | 0 | 1.08 | 0.36 | 0.71 | 0.2 | 1.65 | 3.7 | 2.27 | 0 | 1.46 | 0.56 | 0 | 0.6 | 2.67 | 0.85 | 4.29 | 6.15 | 0 | 0 | 0 | 9.81 | 1.75 | 0 |
SMARCA4 | ENSG00000127616 | 1.09 | 5.6 | 1.47 | 2.77 | 0 | 5.91 | 2.7 | 7.07 | 1.78 | 4.34 | 0 | 2.98 | 4.27 | 0.71 | 4.88 | 3.03 | 7.94 | 3.51 | 1.22 | 0.97 | 1.13 | 0 | 0.4 | 3.33 | 0.42 | 7.3 | 5.69 | 0 | 0.41 | 1.63 | 9.81 | 3.51 | 1.25 |
ASH1L | ENSG00000116539 | 1.09 | 7.3 | 2.65 | 3.46 | 2.78 | 9.11 | 0 | 1.09 | 1.27 | 2.37 | 0 | 0.81 | 1.42 | 0.71 | 0.39 | 1.93 | 6.17 | 5.36 | 1.22 | 1.21 | 1.13 | 0.56 | 1.21 | 6 | 0.85 | 9.44 | 8.2 | 0 | 0.41 | 0.81 | 13.58 | 0 | 0 |
BAZ1B | ENSG00000009954 | 0 | 2.92 | 1.18 | 2.77 | 0 | 3.2 | 0 | 0.54 | 1.02 | 0.79 | 0 | 0.54 | 1.07 | 0 | 0.39 | 0.55 | 2.47 | 2.27 | 0 | 0.73 | 0.56 | 0 | 0.6 | 4 | 0.42 | 3.65 | 2.51 | 0.69 | 0 | 0 | 6.98 | 1.75 | 0 |
PBRM1 | ENSG00000163939 | 1.09 | 4.62 | 1.08 | 2.08 | 19.44 | 5.42 | 2.7 | 2.17 | 0.76 | 2.17 | 1.52 | 40.11 | 3.91 | 2.13 | 0.98 | 1.93 | 1.59 | 2.27 | 2.44 | 0.49 | 2.82 | 0 | 0.4 | 2 | 1.69 | 4.72 | 5.92 | 0.69 | 0 | 1.63 | 9.81 | 3.51 | 0 |
ZMYND8 | ENSG00000101040 | 1.09 | 4.14 | 1.08 | 1.38 | 0 | 5.42 | 0 | 0 | 1.02 | 0.99 | 0 | 0.81 | 0.36 | 0 | 0 | 0 | 2.47 | 1.65 | 1.22 | 0.73 | 1.69 | 0.56 | 0.4 | 2.67 | 0.42 | 4.08 | 3.87 | 0.69 | 0 | 0 | 9.25 | 1.75 | 0 |
ZMYND11 | ENSG00000015171 | 0 | 0.49 | 0.29 | 0.35 | 0 | 2.46 | 0 | 0 | 0.76 | 1.18 | 0 | 0.27 | 0.36 | 0 | 0 | 0.28 | 1.41 | 0.21 | 0 | 0.24 | 0.56 | 0 | 0.2 | 0.67 | 0.42 | 0.21 | 2.28 | 0 | 0.2 | 0 | 3.77 | 0 | 0 |
BRD4 | ENSG00000141867 | 0 | 2.92 | 0.59 | 3.11 | 0 | 4.93 | 2.7 | 2.72 | 2.04 | 1.58 | 0 | 0.27 | 0.71 | 0.71 | 0 | 1.65 | 1.06 | 2.06 | 0 | 0.73 | 1.13 | 0 | 0.2 | 2 | 0.85 | 5.79 | 3.42 | 0 | 0 | 1.63 | 7.36 | 0 | 0 |
BPTF | ENSG00000171634 | 0 | 6.33 | 1.27 | 3.81 | 0 | 4.68 | 2.7 | 2.17 | 1.53 | 1.38 | 1.52 | 1.08 | 1.78 | 0 | 0.39 | 2.48 | 4.23 | 3.92 | 0 | 1.7 | 2.26 | 0.56 | 0.6 | 2.67 | 0.42 | 7.94 | 5.69 | 0.69 | 1.02 | 0 | 8.68 | 0 | 0 |
BRD2 | ENSG00000204256 | 0 | 4.38 | 0.2 | 1.73 | 2.78 | 2.96 | 2.7 | 1.09 | 1.02 | 0.2 | 0 | 0.54 | 1.42 | 0 | 0.78 | 0.28 | 1.23 | 1.03 | 0 | 1.21 | 0.56 | 0 | 0.2 | 1.33 | 0.85 | 2.58 | 3.19 | 0 | 0 | 0.81 | 4.53 | 0 | 0 |
BRDT | ENSG00000137948 | 1.09 | 2.43 | 0.59 | 1.38 | 2.78 | 1.72 | 0 | 0.54 | 0.76 | 1.38 | 0 | 0.54 | 0 | 0 | 0.2 | 0.83 | 3.17 | 2.68 | 0 | 0.73 | 0.56 | 0 | 0 | 3.33 | 0 | 6.22 | 2.28 | 0 | 0.41 | 0 | 8.11 | 1.75 | 0 |
BRD3 | ENSG00000169925 | 2.17 | 0 | 0.29 | 0.35 | 0 | 3.2 | 2.7 | 1.09 | 0.76 | 0.39 | 0 | 0.27 | 0.36 | 0 | 0.78 | 0.28 | 0.71 | 0.41 | 0 | 0.49 | 0.56 | 0 | 0.2 | 1.33 | 0.85 | 1.29 | 3.87 | 0 | 0.2 | 0 | 6.23 | 1.75 | 0 |
KMT2A | ENSG00000118058 | 4.35 | 10.95 | 2.16 | 3.46 | 2.78 | 7.64 | 5.41 | 4.35 | 1.53 | 4.54 | 0 | 1.36 | 1.78 | 1.42 | 0.78 | 3.03 | 5.64 | 5.15 | 1.22 | 3.88 | 2.26 | 0 | 1.21 | 1.33 | 1.69 | 11.16 | 9.57 | 0 | 1.22 | 0 | 13.58 | 0 | 0 |
Showing page 2 |
first page | previous page | next page | last page |