Mutation
The putative cancer-causing HAMPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the HAMPs in each cancer type
Showing page 1 |
first page | previous page | next page | last page |
Symbol | Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
KAT6A | ENSG00000083168 | 1.09 | 4.14 | 1.27 | 2.42 | 0 | 4.43 | 2.7 | 2.17 | 1.02 | 1.38 | 0 | 1.9 | 2.14 | 0.71 | 0.39 | 1.1 | 2.47 | 3.71 | 0 | 1.46 | 2.26 | 0.56 | 0.6 | 2.67 | 0.85 | 5.15 | 7.52 | 0 | 0.2 | 0.81 | 10.38 | 0 | 1.25 |
KAT6B | ENSG00000156650 | 0 | 2.43 | 1.96 | 2.42 | 0 | 4.43 | 0 | 1.09 | 1.02 | 1.38 | 0 | 0.81 | 0.71 | 1.42 | 2.15 | 0.83 | 2.47 | 2.89 | 1.22 | 2.18 | 1.13 | 0 | 1.01 | 2.67 | 0 | 4.08 | 4.33 | 0 | 0.41 | 0 | 6.98 | 0 | 0 |
KAT7 | ENSG00000136504 | 0 | 2.92 | 0.39 | 0.35 | 0 | 2.22 | 0 | 0 | 0.25 | 0.59 | 1.52 | 0.54 | 1.07 | 0 | 0.2 | 0.28 | 1.06 | 1.44 | 0 | 0.49 | 0 | 0 | 0.4 | 4 | 0.42 | 0.86 | 1.14 | 0 | 0 | 0 | 6.42 | 1.75 | 0 |
KAT5 | ENSG00000172977 | 0 | 0.97 | 0.1 | 1.04 | 0 | 1.48 | 0 | 0.54 | 1.27 | 1.18 | 0 | 0.54 | 0.36 | 0 | 0.39 | 0.55 | 0.53 | 0.41 | 0 | 0 | 0.56 | 0 | 0.4 | 1.33 | 0 | 0.86 | 1.14 | 0 | 0.2 | 0 | 3.77 | 0 | 0 |
KAT8 | ENSG00000103510 | 0 | 1.46 | 0.29 | 0.69 | 0 | 0.99 | 0 | 1.09 | 0.51 | 0.39 | 0 | 0.27 | 0.36 | 0 | 0.2 | 0.28 | 0.53 | 1.03 | 0 | 0.73 | 0 | 0 | 0 | 0.67 | 0 | 1.29 | 2.73 | 0 | 0.2 | 0 | 2.64 | 0 | 0 |
CLOCK | ENSG00000134852 | 0 | 1.95 | 0.69 | 1.38 | 0 | 2.22 | 0 | 0 | 0.51 | 0.99 | 1.52 | 0.27 | 0.36 | 0.71 | 0 | 0.28 | 0.71 | 0.82 | 0 | 0.49 | 0.56 | 0 | 0.2 | 1.33 | 0 | 1.07 | 2.05 | 0.69 | 0 | 0.81 | 5.28 | 0 | 0 |
HAT1 | ENSG00000128708 | 0 | 0.73 | 0.59 | 0.69 | 0 | 1.48 | 0 | 0 | 0.51 | 0.2 | 0 | 0.27 | 0.36 | 0.71 | 0.2 | 0 | 1.06 | 0.62 | 0 | 0.73 | 0 | 0.56 | 0 | 0.67 | 0 | 1.07 | 0.91 | 0 | 0 | 0 | 3.58 | 1.75 | 1.25 |
ELP3 | ENSG00000134014 | 0 | 0.49 | 0.1 | 0.69 | 0 | 1.23 | 0 | 0 | 0 | 0.2 | 0 | 0.27 | 0.36 | 0 | 0 | 0.55 | 0.35 | 0.62 | 0 | 0.49 | 0.56 | 0 | 0.2 | 0.67 | 0.42 | 1.72 | 1.59 | 0 | 0 | 0 | 4.91 | 0 | 0 |
KAT2A | ENSG00000108773 | 0 | 1.95 | 0.29 | 1.73 | 0 | 1.48 | 0 | 1.09 | 0 | 0.2 | 0 | 0.54 | 0.36 | 0 | 0.2 | 0.28 | 1.41 | 0.82 | 0 | 0.49 | 0.56 | 0 | 0.2 | 2 | 0 | 1.93 | 0.91 | 0 | 0.2 | 0 | 5.28 | 0 | 1.25 |
KAT2B | ENSG00000114166 | 0 | 0.97 | 0.59 | 0.69 | 0 | 3.2 | 2.7 | 1.09 | 0.76 | 0.59 | 0 | 0.27 | 0.36 | 0.71 | 0 | 0.28 | 1.76 | 1.44 | 1.22 | 0 | 0.56 | 0 | 0.2 | 2 | 0 | 2.36 | 2.28 | 0 | 0 | 0 | 6.6 | 1.75 | 0 |
TAF1 | ENSG00000147133 | 3.26 | 2.19 | 2.35 | 6.23 | 0 | 4.19 | 0 | 1.63 | 1.53 | 1.97 | 1.52 | 1.36 | 0.36 | 1.42 | 0.98 | 1.93 | 4.06 | 4.54 | 0 | 2.43 | 1.69 | 0.56 | 0.4 | 2.67 | 1.27 | 3.65 | 4.1 | 0 | 0.2 | 0.81 | 19.81 | 3.51 | 0 |
TAF1L | ENSG00000122728 | 1.09 | 5.35 | 2.06 | 4.15 | 0 | 8.37 | 0 | 3.8 | 4.07 | 4.14 | 0 | 1.9 | 0.36 | 0.71 | 0.78 | 2.75 | 10.58 | 8.87 | 0 | 2.67 | 0.56 | 0 | 1.61 | 5.33 | 2.12 | 15.02 | 7.74 | 0.69 | 0.41 | 1.63 | 12.08 | 1.75 | 0 |
ATAT1 | ENSG00000137343 | 0 | 0.49 | 0.1 | 0.35 | 0 | 1.72 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0.41 | 0 | 0.49 | 0 | 0 | 0 | 1.33 | 0 | 0.64 | 0.91 | 0 | 0 | 0 | 3.02 | 0 | 0 |
CREBBP | ENSG00000005339 | 1.09 | 12.17 | 2.06 | 7.96 | 0 | 9.36 | 13.51 | 4.35 | 1.78 | 5.72 | 0 | 0.81 | 2.85 | 2.84 | 0.98 | 1.65 | 4.59 | 7.01 | 1.22 | 3.4 | 1.13 | 0 | 0.8 | 5.33 | 1.27 | 7.94 | 9.11 | 1.38 | 0.2 | 0 | 12.08 | 5.26 | 0 |
EP300 | ENSG00000100393 | 1.09 | 14.84 | 1.57 | 12.11 | 2.78 | 5.67 | 2.7 | 4.35 | 1.27 | 7.5 | 0 | 2.17 | 2.49 | 3.55 | 0.2 | 2.2 | 1.76 | 4.33 | 1.22 | 1.94 | 2.26 | 0 | 1.21 | 4 | 0.85 | 6.22 | 5.01 | 0.69 | 0 | 0.81 | 13.4 | 1.75 | 1.25 |
GTF3C4 | ENSG00000125484 | 1.09 | 1.46 | 0.59 | 0.69 | 0 | 0.74 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0.36 | 0 | 0 | 0.55 | 1.06 | 1.03 | 0 | 0.49 | 0.56 | 0 | 0 | 2 | 0 | 1.5 | 2.73 | 0 | 0 | 0 | 5.09 | 0 | 0 |
NCOA1 | ENSG00000084676 | 2.17 | 4.87 | 0.88 | 1.73 | 0 | 3.94 | 0 | 2.17 | 1.02 | 1.18 | 0 | 0.27 | 1.07 | 0 | 0 | 0.55 | 3.35 | 3.09 | 0 | 0.73 | 0 | 0 | 0.2 | 2 | 0.42 | 3.22 | 4.33 | 0 | 0 | 0 | 8.49 | 1.75 | 0 |
NCOA3 | ENSG00000124151 | 0 | 3.65 | 1.37 | 1.04 | 0 | 3.2 | 0 | 1.09 | 1.02 | 1.38 | 1.52 | 1.08 | 0.71 | 1.42 | 0.59 | 1.93 | 2.47 | 2.06 | 0 | 2.18 | 0.56 | 0 | 0.2 | 3.33 | 0.42 | 6.01 | 3.42 | 0 | 0.2 | 0 | 6.79 | 0 | 0 |
SP140 | ENSG00000079263 | 3.26 | 3.89 | 0.69 | 1.38 | 0 | 3.45 | 0 | 0 | 0.25 | 0.99 | 0 | 0.54 | 0.36 | 0 | 0.78 | 0.83 | 3.35 | 3.51 | 0 | 0.97 | 1.13 | 0 | 0.2 | 1.33 | 1.27 | 10.73 | 3.87 | 0.69 | 0.2 | 0 | 6.04 | 0 | 0 |
SP140L | ENSG00000185404 | 0 | 0.49 | 0.1 | 0.35 | 2.78 | 2.22 | 0 | 1.63 | 0 | 0.99 | 0 | 0.54 | 0.71 | 0 | 0 | 0.28 | 1.06 | 0.41 | 0 | 0.49 | 0.56 | 0 | 0.4 | 2.67 | 0 | 5.15 | 1.37 | 0 | 0.2 | 0 | 6.42 | 0 | 0 |
Showing page 1 |
first page | previous page | next page | last page |