PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 4 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
catenin beta 1 | ENSG00000168036 | CTNNB1 | chr3:41194837-41260096:+ | Tchem | 5488.79 |
Jun proto-oncogene, AP-1 transcription factor subunit | ENSG00000177606 | JUN | chr1:58780788-58784327:- | Tchem | 3644.48 |
CD19 molecule | ENSG00000177455 | CD19 | chr16:28931939-28939346:+ | Tclin | 2076.83 |
glyceraldehyde-3-phosphate dehydrogenase | ENSG00000111640 | GAPDH | chr12:6533927-6538374:+ | Tchem | 2345.81 |
lysine acetyltransferase 6B | ENSG00000156650 | KAT6B | chr10:74825582-75032622:+ | Tbio | 73.0524 |
fibroblast growth factor receptor 4 | ENSG00000160867 | FGFR4 | chr5:177086886-177098144:+ | Tclin | 266.125 |
insulin like growth factor binding protein 3 | ENSG00000146674 | IGFBP3 | chr7:45912245-45921874:- | Tchem | 2165.75 |
insulin like growth factor 2 | ENSG00000167244 | IGF2 | chr11:2129112-2149603:- | Tbio | 2551.68 |
carbonic anhydrase 2 | ENSG00000104267 | CA2 | chr8:85463852-85481493:+ | Tclin | 3644.41 |
eukaryotic translation elongation factor 2 | ENSG00000167658 | EEF2 | chr19:3976056-3985469:- | Tbio | 322.791 |
ribonucleotide reductase catalytic subunit M1 | ENSG00000167325 | RRM1 | chr11:4094707-4138876:+ | Tclin | 1416.52 |
CD79b molecule | ENSG00000007312 | CD79B | chr17:63928740-63932354:- | Tbio | 181.363 |
mitogen-activated protein kinase 1 | ENSG00000100030 | MAPK1 | chr22:21754500-21867680:- | Tchem | 5685.03 |
interferon gamma | ENSG00000111537 | IFNG | chr12:68154768-68159747:- | Tbio | 15643.2 |
superoxide dismutase 2 | ENSG00000112096 | SOD2 | chr6:159669057-159762529:- | Tbio | 2137.58 |
integrin subunit beta 3 | ENSG00000259207 | ITGB3 | chr17:47253846-47311816:+ | Tclin | 1124.73 |
cyclin D2 | ENSG00000118971 | CCND2 | chr12:4273772-4305350:+ | Tbio | 287.385 |
androgen receptor | ENSG00000169083 | AR | chrX:67544032-67730619:+ | Tclin | 7221.94 |
cellular communication network factor 3 | ENSG00000136999 | NOV | chr8:119416306-119424353:+ | Tbio | 386.486 |
ret proto-oncogene | ENSG00000165731 | RET | chr10:43077027-43130351:+ | Tclin | 3384.44 |
Showing page 4 |
first page | previous page | next page | last page |