PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 259 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
calpain 14 | ENSG00000214711 | CAPN14 | chr2:31173056-31233858:- | Tdark | 3.25116 |
SCY1 like pseudokinase 2 | ENSG00000136021 | SCYL2 | chr12:100267140-100341724:+ | Tbio | 4.50952 |
prokineticin receptor 2 | ENSG00000101292 | PROKR2 | chr20:5302040-5314369:- | Tbio | 68.9047 |
killer cell immunoglobulin like receptor, three Ig domains and long cytoplasmic tail 2 | ENSG00000240403 | KIR3DL2 | chr19:54850443-54867207:+ | Tbio | 59.5076 |
H3 clustered histone 11 | ENSG00000275379 | HIST1H3I | chr6:27871905-27872315:- | 0 | |
jade family PHD finger 2 | ENSG00000043143 | JADE2 | chr5:134524312-134583230:+ | Tbio | 1.03333 |
interferon alpha 14 | ENSG00000228083 | IFNA14 | chr9:21239002-21239991:- | Tbio | 7.41974 |
zona pellucida glycoprotein 1 | ENSG00000149506 | ZP1 | chr11:60867562-60875693:+ | Tbio | 38.6676 |
5-hydroxytryptamine receptor 6 | ENSG00000158748 | HTR6 | chr1:19665287-19679562:+ | Tchem | 99.9323 |
complement C8 alpha chain | ENSG00000157131 | C8A | chr1:56854806-56918221:+ | Tbio | 67.9528 |
ribonuclease A family member k6 | ENSG00000169413 | RNASE6 | chr14:20781051-20782467:+ | Tbio | 6.15 |
gamma-glutamyltransferase 7 | ENSG00000131067 | GGT7 | chr20:34844720-34872860:- | Tbio | 9.47619 |
myotubularin related protein 4 | ENSG00000108389 | MTMR4 | chr17:58489529-58517905:- | Tbio | 6.03596 |
solute carrier family 44 member 1 | ENSG00000070214 | SLC44A1 | chr9:105244622-105439171:+ | Tbio | 29.5486 |
signal peptidase complex subunit 1 | ENSG00000114902 | SPCS1 | chr3:52704955-52711146:+ | Tdark | 16.3206 |
interleukin 1 family member 10 | ENSG00000136697 | IL1F10 | chr2:113067970-113075850:+ | Tbio | 14.6336 |
ATPase 13A5 | ENSG00000187527 | ATP13A5 | chr3:193274790-193378843:- | Tdark | 2.36667 |
solute carrier family 22 member 25 | ENSG00000196600 | SLC22A25 | chr11:63163776-63229652:- | Tdark | 2.33333 |
opioid receptor delta 1 | ENSG00000116329 | OPRD1 | chr1:28812142-28871267:+ | Tclin | 83.5517 |
serpin family B member 11 | ENSG00000206072 | SERPINB11 | chr18:63647579-63726432:+ | Tdark | 4.66667 |
Showing page 259 |
first page | previous page | next page | last page |